<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.financialnews.ro/templates/Default/RssDisplay.xslt" type="text/xsl"?>
				<rss version="2.0">
				  <channel>
						<title>Financial News .ro Financial Articles - Articles - Capital Market</title>
						<link>http://www.financialnews.ro</link>
						<description />
						<language>en-us</language>
						<copyright>http://www.financialnews.ro</copyright>
						<generator>N/A</generator>
						<webMaster>financialnews_ro@yahoo.com</webMaster>
						<lastBuildDate>Sat, 11 Sep 2010 00:07:48 EEST</lastBuildDate>
						<ttl>20</ttl>

					<item>
					  <title>How To Trade Forex: Using Margin, Learn Hedging</title>
					  <link>http://www.financialnews.ro/articles/37/1/How-To-Trade-Forex%3A-Using-Margin%2C-Learn-Hedging</link>
					  <description>A good rule of thumb for either a mini-account or standard forex account, is to  limit your margin usage for each trade to 5% - 10% of your usable margin. </description>
					  <author>Financial News</author>
					  <pubDate>Sat, 27 Jan 2007 00:00:00 EET</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Using The Bollinger Bands To Predict The Future Stock Market Trend</title>
					  <link>http://www.financialnews.ro/articles/36/1/Using-The-Bollinger-Bands-To-Predict-The-Future-Stock-Market-Trend</link>
					  <description>In Forex trading as in all other speculative activities in the capital  markets there is a major problem that all, new and experienced traders, will  face every time they open their forex trading stations. This is, how to predict  the behavior of the Forex market over time in order to make the highest amount  of profits and with the less risk possible.</description>
					  <author>Financial News</author>
					  <pubDate>Sat, 27 Jan 2007 00:00:00 EET</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Improving Your Trading Score - Day Trading, Forex or Currencies Back Testing</title>
					  <link>http://www.financialnews.ro/articles/35/1/Improving-Your-Trading-Score---Day-Trading%2C-Forex-or-Currencies-Back-Testing</link>
					  <description>You can draw some useful parallels between running a business  and Day Trading, Forex or Currencies trading. For instance, most successful  businesses keep statistics on everything from their conversion rate, to their  average dollar sale, to the number of people that come in the door. Businesses  do this to keep on top of how they are doing on a day to day basis and  businesses must first take score before begining to improve on that score. Using  a Day Trading, Forex or Currencies back testing plan in your trading works  exactly the same way.</description>
					  <author>Financial News</author>
					  <pubDate>Sat, 27 Jan 2007 00:00:00 EET</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Learning Forex: Pips, Volume</title>
					  <link>http://www.financialnews.ro/articles/34/1/Learning-Forex%3A-Pips%2C-Volume</link>
					  <description> As you enter the world of Forex you will find yourself learning and  using many new concepts that you may not have used or heard before. </description>
					  <author>Financial News</author>
					  <pubDate>Sat, 27 Jan 2007 00:00:00 EET</pubDate>
					  <subject />
					</item>

				
				  </channel>
				</rss>
			