<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.financialnews.ro/templates/Default/RssDisplay.xslt" type="text/xsl"?>
				<rss version="2.0">
				  <channel>
						<title>Financial News .ro Financial Articles - Articles - Financial Articles</title>
						<link>http://www.financialnews.ro</link>
						<description />
						<language>en-us</language>
						<copyright>http://www.financialnews.ro</copyright>
						<generator>N/A</generator>
						<webMaster>financialnews_ro@yahoo.com</webMaster>
						<lastBuildDate>Wed, 08 Sep 2010 11:21:12 EEST</lastBuildDate>
						<ttl>20</ttl>

					<item>
					  <title>Finding A Secure Loan</title>
					  <link>http://www.financialnews.ro/articles/38/1/Finding-A-Secure-Loan</link>
					  <description>Secured loans are a popular way of raising funds for homeowners, and there's no denying that taking one out can be a great way of organizing your finances. Debt consolidation, financing home improvements, even paying for a new car - secured loans can be used for all of this. However, as with any financial agreement, it's only sensible to take your time when deciding whether to proceed. After all, with a secured loan, you could be betting your home on a successful outcome. So what things do you need to consider before finalizing your application?</description>
					  <author>Financial News</author>
					  <pubDate>Fri, 01 Jun 2007 00:00:00 EEST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>How To Trade Forex: Using Margin, Learn Hedging</title>
					  <link>http://www.financialnews.ro/articles/37/1/How-To-Trade-Forex%3A-Using-Margin%2C-Learn-Hedging</link>
					  <description>A good rule of thumb for either a mini-account or standard forex account, is to  limit your margin usage for each trade to 5% - 10% of your usable margin. </description>
					  <author>Financial News</author>
					  <pubDate>Sat, 27 Jan 2007 00:00:00 EET</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Using The Bollinger Bands To Predict The Future Stock Market Trend</title>
					  <link>http://www.financialnews.ro/articles/36/1/Using-The-Bollinger-Bands-To-Predict-The-Future-Stock-Market-Trend</link>
					  <description>In Forex trading as in all other speculative activities in the capital  markets there is a major problem that all, new and experienced traders, will  face every time they open their forex trading stations. This is, how to predict  the behavior of the Forex market over time in order to make the highest amount  of profits and with the less risk possible.</description>
					  <author>Financial News</author>
					  <pubDate>Sat, 27 Jan 2007 00:00:00 EET</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Improving Your Trading Score - Day Trading, Forex or Currencies Back Testing</title>
					  <link>http://www.financialnews.ro/articles/35/1/Improving-Your-Trading-Score---Day-Trading%2C-Forex-or-Currencies-Back-Testing</link>
					  <description>You can draw some useful parallels between running a business  and Day Trading, Forex or Currencies trading. For instance, most successful  businesses keep statistics on everything from their conversion rate, to their  average dollar sale, to the number of people that come in the door. Businesses  do this to keep on top of how they are doing on a day to day basis and  businesses must first take score before begining to improve on that score. Using  a Day Trading, Forex or Currencies back testing plan in your trading works  exactly the same way.</description>
					  <author>Financial News</author>
					  <pubDate>Sat, 27 Jan 2007 00:00:00 EET</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Learning Forex: Pips, Volume</title>
					  <link>http://www.financialnews.ro/articles/34/1/Learning-Forex%3A-Pips%2C-Volume</link>
					  <description> As you enter the world of Forex you will find yourself learning and  using many new concepts that you may not have used or heard before. </description>
					  <author>Financial News</author>
					  <pubDate>Sat, 27 Jan 2007 00:00:00 EET</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Cutting Tax With Tax Planning</title>
					  <link>http://www.financialnews.ro/articles/33/1/Cutting-Tax-With-Tax-Planning</link>
					  <description> I wish I had a dollar for every time that I've been asked the question, "What can I do to cut my taxes?"It is easy for most tax accountants to be blas&#1081; about this question, to sometimes question the motives of clients raising the question. They may even treat it as a joke, and answer it in an offhand way.</description>
					  <author>Financial News</author>
					  <pubDate>Wed, 24 Jan 2007 00:00:00 EET</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Your Best Friend: The Checking Account</title>
					  <link>http://www.financialnews.ro/articles/32/1/Your-Best-Friend%3A-The-Checking-Account</link>
					  <description> Checking accounts are an absolute necessity these days. You can either have a checking account or run to the bank or other outlet for money orders. Many people pay for almost everything with a check including groceries, gas, clothes and a long list of other things. When you add an ATM card to this picture, your chances for a potential problem is greatly enhanced.</description>
					  <author>Financial News</author>
					  <pubDate>Wed, 24 Jan 2007 00:00:00 EET</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Your Credit Rating Determines The Size Of Your Loan</title>
					  <link>http://www.financialnews.ro/articles/31/1/Your-Credit-Rating-Determines-The-Size-Of-Your-Loan</link>
					  <description> Every time you apply for any type of loan or you are issued credit or you pay any bill, it becomes a part of the equation that determines your credit rating.  The primary or big three credit agencies are: Experian, Equifax and Trans Union. The credit score they determine is what all major lenders and most companies use when deciding if they will lend you money or issue you credit and the terms that credit will have. </description>
					  <author>Financial News</author>
					  <pubDate>Wed, 24 Jan 2007 00:00:00 EET</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>The Most Unsafe Institutions In the World Are The Banks</title>
					  <link>http://www.financialnews.ro/articles/30/1/The-Most-Unsafe-Institutions-In-the-World-Are-The-Banks</link>
					  <description> Banks are the most unsafe institutions in the world. Worldwide, hundreds of them crash every few years. Two decades ago, the US Government was forced to invest hundreds of billions of Dollars in the Savings and Loans industry. Multi-billion dollar embezzlement schemes were unearthed in the much feted BCCI - wiping both equity capital and deposits. Barings bank - having weathered 330 years of tumultuous European history - succumbed to a bout of untrammeled speculation by a rogue trader. In 1890 it faced the very same predicament only to be salvaged by other British banks, including the Bank of England. The list is interminable. There were more than 30 major banking crises this century alone.</description>
					  <author>Financial News</author>
					  <pubDate>Wed, 24 Jan 2007 00:00:00 EET</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Borrowing from bank a solution to working capital and cash flow ?</title>
					  <link>http://www.financialnews.ro/articles/29/1/Borrowing-from-bank-a-solution-to-working-capital-and-cash-flow-%3F</link>
					  <description> Recently, my newspaper reported that a local bank "...earned a four star excellence rating for the sixty-fourth consecutive quarter." That's sixteen years of four star excellence! The article went on to say that the "rating is based on a complex formula that includes capital safety levels, quality of loan portfolio, and the ability to meet obligations" The press release was designed to showcase the value of this bank and demonstrate its prominent position in the economy. </description>
					  <author>Financial News</author>
					  <pubDate>Tue, 23 Jan 2007 00:00:00 EET</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Deciding What Kind Of Capital To Use For Your Business</title>
					  <link>http://www.financialnews.ro/articles/28/1/Deciding-What-Kind-Of-Capital-To-Use-For-Your-Business</link>
					  <description> There are two kinds of capital: debt and equity. Both kinds are typically used by a company during its lifetime. Lenders have different objectives than investors and therefore look at different factors about a company when deciding whether or not to invest or make a loan.</description>
					  <author>Financial News</author>
					  <pubDate>Tue, 23 Jan 2007 00:00:00 EET</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Components that make up your business brand: The Brand Layers</title>
					  <link>http://www.financialnews.ro/articles/27/1/Components-that-make-up-your-business-brand%3A-The-Brand-Layers</link>
					  <description> Branding is a hot topic in marketing these days, but it's defined in different ways and looked at from different angles. There are many components that make up a brand, and we call each component a Brand Layer. </description>
					  <author>Financial News</author>
					  <pubDate>Tue, 23 Jan 2007 00:00:00 EET</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Real Estate investing is not nearly as legally complicated, financially burdensome, or time consuming as you might think</title>
					  <link>http://www.financialnews.ro/articles/26/1/Real-Estate-investing-is-not-nearly-as-legally-complicated%2C-financially-burdensome%2C-or-time-consuming-as-you-might-think</link>
					  <description>Real Estate          investing is not nearly as legally complicated, financially burdensome,          or time consuming as you might think. In fact, it is easy to add raw land,          shopping centers, apartment complexes, and private homes to your portfolio          without Brokers, Bankers, Attorneys, and a Rolodex full of maintenance          professionals' phone numbers.</description>
					  <author>Financial News</author>
					  <pubDate>Mon, 22 Jan 2007 00:00:00 EET</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Prepare Yourself To Save Money: Five Qualifications You Must Meet To Finance A Real Estate Mortgage Loan</title>
					  <link>http://www.financialnews.ro/articles/25/1/Prepare-Yourself-To-Save-Money%3A-Five-Qualifications-You-Must-Meet-To-Finance-A-Real-Estate-Mortgage-Loan</link>
					  <description> Besides your credit score and the other five qualifications you must meet to finance a real estate mortgage loan, you need to gather papers and documents. Speed up your financing and make your life easier. Organize your papers into a three-ring binder or file system. You won't need all of the documentation listed below. However, the more information you gather, the more likely you will be to get the best loan rates. Keep in mind that all of these documents may not be needed for all types of loans.</description>
					  <author>Financial News</author>
					  <pubDate>Mon, 22 Jan 2007 00:00:00 EET</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Take Control Of Your Financial Life: Debt Consolidation Through Cash-Out Refinancing</title>
					  <link>http://www.financialnews.ro/articles/24/1/Take-Control-Of-Your-Financial-Life%3A-Debt-Consolidation-Through-Cash-Out-Refinancing</link>
					  <description> If you are under a mountain of bills that you just can't seem to get a hold on, there is a way out. If you have equity in your home, you can refinance you current mortgage for debt consolidation. Here's how:</description>
					  <author>Financial News</author>
					  <pubDate>Mon, 22 Jan 2007 00:00:00 EET</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Your Home Can Get You Finance On Low Rates: Home Equity Loans</title>
					  <link>http://www.financialnews.ro/articles/23/1/Your-Home-Can-Get-You-Finance-On-Low-Rates%3A-Home-Equity-Loans</link>
					  <description> Do you know that your home can get you finance on low rates? It is absolutely true that by placing your home as collateral with the lender, it is easy to procure funds. This way of availing funds is known as home equity loan. Through home equity loan, the borrower can procure large amount and on low rates.</description>
					  <author>Financial News</author>
					  <pubDate>Mon, 22 Jan 2007 00:00:00 EET</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Four Things To Know When You Invest In Real Estate</title>
					  <link>http://www.financialnews.ro/articles/22/1/Four-Things-To-Know-When-You-Invest-In-Real-Estate</link>
					  <description>In our recent Mastermind Group training session, our key topic of discussion was how to invest by the numbers. The longer that I spend investing in real estate and also evaluating projects around the county, the more and more I am astounded at the lack of knowledge from &#34;so called&#34; professionals. For most individual real estate investments, the level of analysis is not terribly difficult. You find yourself doing the same thing over and over again. In this article, I will try and share this simplistic view and how you can know more than 95% of the &#34;professionals&#34; in this market.</description>
					  <author>Financial News</author>
					  <pubDate>Mon, 22 Jan 2007 00:00:00 EET</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Stock Charts Can Provide A Wealth Of Information: Basic Tips That Can Improve Your Trading Results</title>
					  <link>http://www.financialnews.ro/articles/21/1/Stock-Charts-Can-Provide-A-Wealth-Of-Information%3A-Basic-Tips-That-Can-Improve-Your-Trading-Results</link>
					  <description>Stock charts can provide a wealth of information if you know what to look for. Stock charts also come in many different forms, styles, and types, but a few basic charting skills can be used universally across all charts. In addition, when used in conjunction with other stock indicators these basic charting skills can help you greatly improve your trading results.</description>
					  <author>Financial News</author>
					  <pubDate>Mon, 22 Jan 2007 00:00:00 EET</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Making the Best Credit Card Deal is depending on who you are your circumstances</title>
					  <link>http://www.financialnews.ro/articles/20/1/Making-the-Best-Credit-Card-Deal-is-depending-on-who-you-are-your-circumstances</link>
					  <description>Credit cards allow you to spend a certain amount of money at an interest rate  that will be charged every month. The spending amount that is available to you  can be seen differently. Some see it as an additional amount to spend, some see  it as a 'risk-free' borrowing opportunity. Credit card spending is not a 'free'  spending opportunity, as you will need to pay this money back. This money does  not work like a loan, as the amount available to you is not all cash. However,  it can be treated as a 'loan' and this concept will be explained later.</description>
					  <author>Financial News</author>
					  <pubDate>Sat, 20 Jan 2007 00:00:00 EET</pubDate>
					  <subject />
					</item>

				
				  </channel>
				</rss>
			