<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.financialnews.ro/templates/Default/RssDisplay.xslt" type="text/xsl"?>
				<rss version="2.0">
				  <channel>
						<title>Financial News .ro Financial Articles - Articles - Economics</title>
						<link>http://www.financialnews.ro</link>
						<description />
						<language>en-us</language>
						<copyright>http://www.financialnews.ro</copyright>
						<generator>N/A</generator>
						<webMaster>financialnews_ro@yahoo.com</webMaster>
						<lastBuildDate>Tue, 07 Feb 2012 03:45:18 EET</lastBuildDate>
						<ttl>20</ttl>

					<item>
					  <title>Finding A Secure Loan</title>
					  <link>http://www.financialnews.ro/articles/38/1/Finding-A-Secure-Loan</link>
					  <description>Secured loans are a popular way of raising funds for homeowners, and there's no denying that taking one out can be a great way of organizing your finances. Debt consolidation, financing home improvements, even paying for a new car - secured loans can be used for all of this. However, as with any financial agreement, it's only sensible to take your time when deciding whether to proceed. After all, with a secured loan, you could be betting your home on a successful outcome. So what things do you need to consider before finalizing your application?</description>
					  <author>Financial News</author>
					  <pubDate>Fri, 01 Jun 2007 00:00:00 EEST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>How To Trade Forex: Using Margin, Learn Hedging</title>
					  <link>http://www.financialnews.ro/articles/37/1/How-To-Trade-Forex%3A-Using-Margin%2C-Learn-Hedging</link>
					  <description>A good rule of thumb for either a mini-account or standard forex account, is to  limit your margin usage for each trade to 5% - 10% of your usable margin. </description>
					  <author>Financial News</author>
					  <pubDate>Sat, 27 Jan 2007 00:00:00 EET</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Using The Bollinger Bands To Predict The Future Stock Market Trend</title>
					  <link>http://www.financialnews.ro/articles/36/1/Using-The-Bollinger-Bands-To-Predict-The-Future-Stock-Market-Trend</link>
					  <description>In Forex trading as in all other speculative activities in the capital  markets there is a major problem that all, new and experienced traders, will  face every time they open their forex trading stations. This is, how to predict  the behavior of the Forex market over time in order to make the highest amount  of profits and with the less risk possible.</description>
					  <author>Financial News</author>
					  <pubDate>Sat, 27 Jan 2007 00:00:00 EET</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Improving Your Trading Score - Day Trading, Forex or Currencies Back Testing</title>
					  <link>http://www.financialnews.ro/articles/35/1/Improving-Your-Trading-Score---Day-Trading%2C-Forex-or-Currencies-Back-Testing</link>
					  <description>You can draw some useful parallels between running a business  and Day Trading, Forex or Currencies trading. For instance, most successful  businesses keep statistics on everything from their conversion rate, to their  average dollar sale, to the number of people that come in the door. Businesses  do this to keep on top of how they are doing on a day to day basis and  businesses must first take score before begining to improve on that score. Using  a Day Trading, Forex or Currencies back testing plan in your trading works  exactly the same way.</description>
					  <author>Financial News</author>
					  <pubDate>Sat, 27 Jan 2007 00:00:00 EET</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Cutting Tax With Tax Planning</title>
					  <link>http://www.financialnews.ro/articles/33/1/Cutting-Tax-With-Tax-Planning</link>
					  <description> I wish I had a dollar for every time that I've been asked the question, "What can I do to cut my taxes?"It is easy for most tax accountants to be blas&#1081; about this question, to sometimes question the motives of clients raising the question. They may even treat it as a joke, and answer it in an offhand way.</description>
					  <author>Financial News</author>
					  <pubDate>Wed, 24 Jan 2007 00:00:00 EET</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Your Best Friend: The Checking Account</title>
					  <link>http://www.financialnews.ro/articles/32/1/Your-Best-Friend%3A-The-Checking-Account</link>
					  <description> Checking accounts are an absolute necessity these days. You can either have a checking account or run to the bank or other outlet for money orders. Many people pay for almost everything with a check including groceries, gas, clothes and a long list of other things. When you add an ATM card to this picture, your chances for a potential problem is greatly enhanced.</description>
					  <author>Financial News</author>
					  <pubDate>Wed, 24 Jan 2007 00:00:00 EET</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Your Credit Rating Determines The Size Of Your Loan</title>
					  <link>http://www.financialnews.ro/articles/31/1/Your-Credit-Rating-Determines-The-Size-Of-Your-Loan</link>
					  <description> Every time you apply for any type of loan or you are issued credit or you pay any bill, it becomes a part of the equation that determines your credit rating.  The primary or big three credit agencies are: Experian, Equifax and Trans Union. The credit score they determine is what all major lenders and most companies use when deciding if they will lend you money or issue you credit and the terms that credit will have. </description>
					  <author>Financial News</author>
					  <pubDate>Wed, 24 Jan 2007 00:00:00 EET</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>The Most Unsafe Institutions In the World Are The Banks</title>
					  <link>http://www.financialnews.ro/articles/30/1/The-Most-Unsafe-Institutions-In-the-World-Are-The-Banks</link>
					  <description> Banks are the most unsafe institutions in the world. Worldwide, hundreds of them crash every few years. Two decades ago, the US Government was forced to invest hundreds of billions of Dollars in the Savings and Loans industry. Multi-billion dollar embezzlement schemes were unearthed in the much feted BCCI - wiping both equity capital and deposits. Barings bank - having weathered 330 years of tumultuous European history - succumbed to a bout of untrammeled speculation by a rogue trader. In 1890 it faced the very same predicament only to be salvaged by other British banks, including the Bank of England. The list is interminable. There were more than 30 major banking crises this century alone.</description>
					  <author>Financial News</author>
					  <pubDate>Wed, 24 Jan 2007 00:00:00 EET</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Making the Best Credit Card Deal is depending on who you are your circumstances</title>
					  <link>http://www.financialnews.ro/articles/20/1/Making-the-Best-Credit-Card-Deal-is-depending-on-who-you-are-your-circumstances</link>
					  <description>Credit cards allow you to spend a certain amount of money at an interest rate  that will be charged every month. The spending amount that is available to you  can be seen differently. Some see it as an additional amount to spend, some see  it as a 'risk-free' borrowing opportunity. Credit card spending is not a 'free'  spending opportunity, as you will need to pay this money back. This money does  not work like a loan, as the amount available to you is not all cash. However,  it can be treated as a 'loan' and this concept will be explained later.</description>
					  <author>Financial News</author>
					  <pubDate>Sat, 20 Jan 2007 00:00:00 EET</pubDate>
					  <subject />
					</item>

				
				  </channel>
				</rss>
			
