<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.financialnews.ro/templates/Default/RssDisplay.xslt" type="text/xsl"?>
				<rss version="2.0">
				  <channel>
						<title>Financial News .ro Financial Articles - Articles - Business Management</title>
						<link>http://www.financialnews.ro</link>
						<description />
						<language>en-us</language>
						<copyright>http://www.financialnews.ro</copyright>
						<generator>N/A</generator>
						<webMaster>financialnews_ro@yahoo.com</webMaster>
						<lastBuildDate>Wed, 08 Sep 2010 11:21:55 EEST</lastBuildDate>
						<ttl>20</ttl>

					<item>
					  <title>How To Trade Forex: Using Margin, Learn Hedging</title>
					  <link>http://www.financialnews.ro/articles/37/1/How-To-Trade-Forex%3A-Using-Margin%2C-Learn-Hedging</link>
					  <description>A good rule of thumb for either a mini-account or standard forex account, is to  limit your margin usage for each trade to 5% - 10% of your usable margin. </description>
					  <author>Financial News</author>
					  <pubDate>Sat, 27 Jan 2007 00:00:00 EET</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Using The Bollinger Bands To Predict The Future Stock Market Trend</title>
					  <link>http://www.financialnews.ro/articles/36/1/Using-The-Bollinger-Bands-To-Predict-The-Future-Stock-Market-Trend</link>
					  <description>In Forex trading as in all other speculative activities in the capital  markets there is a major problem that all, new and experienced traders, will  face every time they open their forex trading stations. This is, how to predict  the behavior of the Forex market over time in order to make the highest amount  of profits and with the less risk possible.</description>
					  <author>Financial News</author>
					  <pubDate>Sat, 27 Jan 2007 00:00:00 EET</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Improving Your Trading Score - Day Trading, Forex or Currencies Back Testing</title>
					  <link>http://www.financialnews.ro/articles/35/1/Improving-Your-Trading-Score---Day-Trading%2C-Forex-or-Currencies-Back-Testing</link>
					  <description>You can draw some useful parallels between running a business  and Day Trading, Forex or Currencies trading. For instance, most successful  businesses keep statistics on everything from their conversion rate, to their  average dollar sale, to the number of people that come in the door. Businesses  do this to keep on top of how they are doing on a day to day basis and  businesses must first take score before begining to improve on that score. Using  a Day Trading, Forex or Currencies back testing plan in your trading works  exactly the same way.</description>
					  <author>Financial News</author>
					  <pubDate>Sat, 27 Jan 2007 00:00:00 EET</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Borrowing from bank a solution to working capital and cash flow ?</title>
					  <link>http://www.financialnews.ro/articles/29/1/Borrowing-from-bank-a-solution-to-working-capital-and-cash-flow-%3F</link>
					  <description> Recently, my newspaper reported that a local bank "...earned a four star excellence rating for the sixty-fourth consecutive quarter." That's sixteen years of four star excellence! The article went on to say that the "rating is based on a complex formula that includes capital safety levels, quality of loan portfolio, and the ability to meet obligations" The press release was designed to showcase the value of this bank and demonstrate its prominent position in the economy. </description>
					  <author>Financial News</author>
					  <pubDate>Tue, 23 Jan 2007 00:00:00 EET</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Deciding What Kind Of Capital To Use For Your Business</title>
					  <link>http://www.financialnews.ro/articles/28/1/Deciding-What-Kind-Of-Capital-To-Use-For-Your-Business</link>
					  <description> There are two kinds of capital: debt and equity. Both kinds are typically used by a company during its lifetime. Lenders have different objectives than investors and therefore look at different factors about a company when deciding whether or not to invest or make a loan.</description>
					  <author>Financial News</author>
					  <pubDate>Tue, 23 Jan 2007 00:00:00 EET</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Components that make up your business brand: The Brand Layers</title>
					  <link>http://www.financialnews.ro/articles/27/1/Components-that-make-up-your-business-brand%3A-The-Brand-Layers</link>
					  <description> Branding is a hot topic in marketing these days, but it's defined in different ways and looked at from different angles. There are many components that make up a brand, and we call each component a Brand Layer. </description>
					  <author>Financial News</author>
					  <pubDate>Tue, 23 Jan 2007 00:00:00 EET</pubDate>
					  <subject />
					</item>

				
				  </channel>
				</rss>
			