<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.financialnews.ro/templates/Default/RssDisplay.xslt" type="text/xsl"?>
				<rss version="2.0">
				  <channel>
						<title>Financial News .ro Financial Articles - Articles - Forex</title>
						<link>http://www.financialnews.ro</link>
						<description />
						<language>en-us</language>
						<copyright>http://www.financialnews.ro</copyright>
						<generator>N/A</generator>
						<webMaster>financialnews_ro@yahoo.com</webMaster>
						<lastBuildDate>Wed, 08 Sep 2010 11:22:42 EEST</lastBuildDate>
						<ttl>20</ttl>

					<item>
					  <title>How To Trade Forex: Using Margin, Learn Hedging</title>
					  <link>http://www.financialnews.ro/articles/37/1/How-To-Trade-Forex%3A-Using-Margin%2C-Learn-Hedging</link>
					  <description>A good rule of thumb for either a mini-account or standard forex account, is to  limit your margin usage for each trade to 5% - 10% of your usable margin. </description>
					  <author>Financial News</author>
					  <pubDate>Sat, 27 Jan 2007 00:00:00 EET</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Using The Bollinger Bands To Predict The Future Stock Market Trend</title>
					  <link>http://www.financialnews.ro/articles/36/1/Using-The-Bollinger-Bands-To-Predict-The-Future-Stock-Market-Trend</link>
					  <description>In Forex trading as in all other speculative activities in the capital  markets there is a major problem that all, new and experienced traders, will  face every time they open their forex trading stations. This is, how to predict  the behavior of the Forex market over time in order to make the highest amount  of profits and with the less risk possible.</description>
					  <author>Financial News</author>
					  <pubDate>Sat, 27 Jan 2007 00:00:00 EET</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Improving Your Trading Score - Day Trading, Forex or Currencies Back Testing</title>
					  <link>http://www.financialnews.ro/articles/35/1/Improving-Your-Trading-Score---Day-Trading%2C-Forex-or-Currencies-Back-Testing</link>
					  <description>You can draw some useful parallels between running a business  and Day Trading, Forex or Currencies trading. For instance, most successful  businesses keep statistics on everything from their conversion rate, to their  average dollar sale, to the number of people that come in the door. Businesses  do this to keep on top of how they are doing on a day to day basis and  businesses must first take score before begining to improve on that score. Using  a Day Trading, Forex or Currencies back testing plan in your trading works  exactly the same way.</description>
					  <author>Financial News</author>
					  <pubDate>Sat, 27 Jan 2007 00:00:00 EET</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Learning Forex: Pips, Volume</title>
					  <link>http://www.financialnews.ro/articles/34/1/Learning-Forex%3A-Pips%2C-Volume</link>
					  <description> As you enter the world of Forex you will find yourself learning and  using many new concepts that you may not have used or heard before. </description>
					  <author>Financial News</author>
					  <pubDate>Sat, 27 Jan 2007 00:00:00 EET</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Stock Charts Can Provide A Wealth Of Information: Basic Tips That Can Improve Your Trading Results</title>
					  <link>http://www.financialnews.ro/articles/21/1/Stock-Charts-Can-Provide-A-Wealth-Of-Information%3A-Basic-Tips-That-Can-Improve-Your-Trading-Results</link>
					  <description>Stock charts can provide a wealth of information if you know what to look for. Stock charts also come in many different forms, styles, and types, but a few basic charting skills can be used universally across all charts. In addition, when used in conjunction with other stock indicators these basic charting skills can help you greatly improve your trading results.</description>
					  <author>Financial News</author>
					  <pubDate>Mon, 22 Jan 2007 00:00:00 EET</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Learn Forex Trading</title>
					  <link>http://www.financialnews.ro/articles/6/1/Learn-Forex-Trading</link>
					  <description>You need to learn forex trading&#160;skills and strategies before you can successfully trade forex&#160;and knowing where to find the best training is essential...</description>
					  <author>Financial News</author>
					  <pubDate>Thu, 22 Jun 2006 00:00:00 EEST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Introduction to Technical Analysis</title>
					  <link>http://www.financialnews.ro/articles/5/1/Introduction-to-Technical-Analysis</link>
					  <description>Technical analysis is a method of forecasting price movements by looking at purely market-generated data. Price data from a particular market is most commonly the type of information analyzed by a technician, though most will also keep a close watch on volume and open interest in futures contracts. The bottom line when utilizing any type of analytical method, technical or otherwise, is to stick to the basics, which are methodologies with a proven track record over a long period. After finding a trading system that works for you, the more esoteric fields of study can then be incorporated into your trading toolbox...</description>
					  <author>Financial News</author>
					  <pubDate>Tue, 13 Jun 2006 00:00:00 EEST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Calculating Profit and Loss</title>
					  <link>http://www.financialnews.ro/articles/4/1/Calculating-Profit-and-Loss</link>
					  <description>For ease of use, most online trading platforms automatically calculate the P&#38;L of a traders' open positions. However, it is useful to understand how this calculation is derived...</description>
					  <author>Financial News</author>
					  <pubDate>Tue, 13 Jun 2006 00:00:00 EEST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Leverage &#38; Margin</title>
					  <link>http://www.financialnews.ro/articles/3/1/Leverage-%26-Margin</link>
					  <description>The leverage available in forex trading is one of main attractions of this market for many traders. Leveraged trading, or trading on margin, simply means that you are not required to put up the full value of the position...</description>
					  <author>Financial News</author>
					  <pubDate>Tue, 13 Jun 2006 00:00:00 EEST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Understanding Forex Quotes</title>
					  <link>http://www.financialnews.ro/articles/2/1/Understanding-Forex-Quotes</link>
					  <description>Reading a foreign exchange quote may seem a bit confusing at first. However, it's really quite simple if you remember two things: 1) The first currency listed first is the base currency and 2) the value of the base currency is always 1...</description>
					  <author>Financial News</author>
					  <pubDate>Tue, 13 Jun 2006 00:00:00 EEST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Forex Software - Choosing the Best</title>
					  <link>http://www.financialnews.ro/articles/1/1/Forex-Software-%96-Choosing-the-Best</link>
					  <description>This article tells you everything you need to know about forex software&#160;and the things you need to look for...</description>
					  <author>Financial News</author>
					  <pubDate>Mon, 12 Jun 2006 00:00:00 EEST</pubDate>
					  <subject />
					</item>

				
				  </channel>
				</rss>
			